Vendor Code: | S.HOME 0.5 - 5.0 |
Dimensions: | For PV modules need area from 4 to 40 sq. m. |
Manifacturing Capacity: | 500 - 5000 W |
S. HOME 0.5-5.0 is a solar power plant for independent or alternative power supply of a residential house, cottage, farm, greenhouse, pump station, and other objects. The station does not require special maintenance and additional costs.
Technical specification | |||||
Model #: | S.HOME 0.5 | S.HOME 1.0 | S.HOME 2.0 | S.HOME 3.0 | S.HOME 5.0 |
PV Modules NTE 280-60P, [pcs]: | 2 | 4 | 8 | 12 | 20 |
Max capacity of the station, [kW]: | 0.56 | 1.12 | 2.24 | 3.36 | 5.60 |
Off-Grid Inverter capacity, [W]: | 1,000 | 1,500 | 2,000 | 3,000 | 5,000 |
MPPT controller, [qty/A]: | 1x30 | 1x40 | 1x60 | 2x50 | 3x60 |
Battery GEL 12V 200Ah, [pcs] | 1 | 2 | 2 | 4 | 6 |
Roof mounting: | mounting kit for a sloping roof (rails, clips, slats) | ||||
Battery Rack: | rack for batteries is collapsible | ||||
Solar cable UV, 4mm2, [m] | 20 | 30 | 40 | 60 | 80 |
MC4 connectors, [pcs]: | 4 | 8 | 16 | 24 | 40 |
MC4 connectors Y-type, [pcs]: | 2 | 4 | 8 | 12 | 20 |
S. HOME 0.5 / S. HOME 1.0 / S. HOME 2.0 / S. HOME 3.0 / S. HOME 5.0:
the solar stations with a capacity from 500W to 5 kW intended for the power supply of a private house, cottage, country house, pumping station, farm, and other objects in autonomous/backup/hybrid modes. It does not require special maintenance and additional costs. The service life of the solar station is more than 25 years*.
*subject to timely replacement of batteries according to the service life of this equipment
Back to Category